| Specfications | 
        
            | Usable sensitivity (Mono) | 10.3 dBf | 
        
            | Usable sensitivity (stereo) | 11.2 dBf | 
        
            | 50 dB quieting sensitivity (mono) | 13.2 dBf | 
        
            | 50 dB quieting sensitivity (stereo) | 34.0 dBf | 
        
            | Capture Ratio | 1.5 dB | 
        
            | Image rejection | 75.0 dB | 
        
            | signal to noise ratio (SNR) | 75.0 dB | 
        
            | alternate channel - wide | 60.0 dB | 
        
            | alternate channel - narrow | 80.0 dB | 
        
            | adjacent channel - wide | 9.0 dB | 
        
            | adjacent channel - narrow | 25.0 dB | 
        
            | THD (mono) | 0.10% | 
        
            | THD (stereo) | 0.18% | 
        
            | Stereo separation | 50.0dB | 
        
            | AM suppression | 70.0dB | 
        
            | SCA rejection | -80.0dB | 
        
            | -3 dB frequency response | 20 Hz - 17 KHz | 
        
            | Power required | 120/220/230/240 vac | 
        
            | Dimensions | 19" (w) x 13" (d) x 4.25" (h) | 
        
            | Weight | 12 lbs/5.3 kgs | 
        
            | 1 | 17"/45 cm | 
        
            | Standard faceplates (black) | 19"/48.26 cm | 
        
            | 1 | 19" rackmount | 
        
            | Tube Specifications For Triode Series | 
        
            | Filament Current | (max) 330 mA (min) 270 mA | 
        
            | Anode Current (1) | (max) 1.07 mA (min) 0.92 | 
        
            | Anode Current (2) | (max) 1.07 mA (min) 0.92 | 
        
            | Total Harmonic Distortion | 1.8 % | 
        
            | * MD 106T and 102T, test sheets are included in the tube box. |